| 
     | 
| 
Now 95 visitorsToday:702 Yesterday:1254
 Total: 31921     
 217S 53P 12R
 2025-10-31, Week 44
 |  | TACT Journal Page |  | Call for Paper |  | Author Homepage |  | Paper Procedure |  | Paper Submission |  | Registration |  | Welcome Message |  | Statistics |  | Committee |  | Paper Archives |  | Outstanding Papers |  
          | 
              | Author Homepage |  | - Paper Procedure |  | - Journal Procedure |  | - Presentation Tips |  |  | Proceedings |  
          |  
 
              | Program with Papers |  | Plenary Session |  | Tutorial Session |  |  | Presentation Assistant |  | Hotel & Travel Info |  
          |           
              | About Korea |  | Accommodation |  | Transportation |  | VISA |  | Other Infomation |  |  | Photo Gallery |  | FAQ |  | Member Login |  | Scheduler Login |  | Seminar |  | Archives Login |  |  
 | Sponsors |  
    |  
 
 |  
    |   
 
 |  
    |   
 
 |  
    |   
 
 |  
    |   
 
 |  
    |   
 
 |  
    |   
 
 |  
    |   
 
 |  
    |   
 
 |  
    |   
 
 |  |  |  |           
        |  |   
          | 9490 : 
9490 
   
          
            |   | Once member login, you could access all the full papers freely. |  
 
          
                    | Published by GiRI Global IT Research Institute
 Reg. No. 220-82-07506
 | Paper Archives | Chair of GiRI Thomas Byeongnam Yoon Ph.D
 Global IT Research Institute
 |  
 
          
                    |  |  | ICACT Conference (ISSN 1738-9445) | TACT Journal (ISSN 2288-0003) |  
                    |  |  |  |  
 
 
 
        
                |  Title: | Implementation of IoT-based Control System for Maintenance Operation of Long-distance Air Pollution Prevention Device RTO | 0001 |  
                | Topic : | Digital Twin, Software  Platform, Smart Service & App,  UI, Browser, Game |  
                | Keyword : | RTO, VOCs, Carbon-free, THC, Long-distance maintenance, sensor-IoT |  
                | Institute : | Emsolution Co., LTD |  
                | Country : | Korea(South) |  
                    | Author : | Prof. Dal-Hwan Yoon,  
        Prof. Joon-Seung Lee,  
        Mr. Hoon Min Park,  
        Mr. Hyun Min Jung,  
        Mr.  Dae-Hee Lee,  
        Mr. Tae-Yeong Lim,  
        Mr. Myung-Ki Jang,  
        Mr. Chi Yeung Jang, |  |  
                    |  | Abstract     [Access Count: 14] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | Dynamic Bio-Information Image Recognition of Cancel Cell Death based on Parallel Multiple Artificial Intelligence Modules | 0002 |  
                | Topic : | AI, Deep/Machine Learning, Recommender System, Big Data, Data Mining, Industry 4.0, 3D Printer |  
                | Keyword : | Image Recognition, Artificial Intelligence, Cellular Analysis, Cancel Cell |  
                | Institute : | National Formosa University |  
                | Country : | Taiwan |  
                    | Author : | Prof. Ming-Shen Jian,  
        Prof. Yi-Ling  Ye,  
        Ms. Wen-Yu  Chung,  
        Ms. Wen-Xuan  Li,  
        Mr. Yan-Ting  Lin,  
        Mr. Bo-Yuan  Huang,  
        Ms. Javeria   Sikandar,  
        Mr. Yu-Jung  Chang, |  |  
                    |  | Abstract     [Access Count: 1] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | Design of metaverse-supported blockchain test process | 0003 |  
                | Topic : | Blockchain, Cryptocurrency, Cloud and Distributed Application Security |  
                | Keyword : | Blockchain, Metaverse, Virtual Reality, Cryptocurrency, Testing Methodologies, Security Evaluation, Integration Assessment, Digital Environment Safety |  
                | Institute : | Pyeongtaek University |  
                | Country : | Korea(South) |  
                    | Author : | Prof. Tae-gyu Lee, |  |  
                    |  | Abstract     [Access Count: 7] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | Research on Building K-Contents Specialized Text2Image Pipeline | 0006 |  
                | Topic : | Computer Vision, Metaverse, Graphics & Image Processing, XR, AR, VR, HMD |  
                | Keyword : | Image Generation, Stable Diffusion, K-Contents, Korean text encoder |  
                | Institute : | Kyonggi University |  
                | Country : | Korea(South) |  
                    | Author : | Mr. Kang Seungeun,  
        Ms. Lee Dahyun,  
        Mr. Han Sangbum,  
        Mr. Lim Seokjae,  
        Prof. Kim Namgi, |  |  
                    |  | Abstract     [Access Count: 3] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | Parameter Pliable Variational Mode Decomposition and Clustering Based Gravitational Search Algorithm Techniques for Bird Sound Classification | 0007 |  
                | Topic : | AI, Deep/Machine Learning, Recommender System, Big Data, Data Mining, Industry 4.0, 3D Printer |  
                | Keyword : | Feature Extraction, Feature Selection, Bird Sounds, Classification. |  
                | Institute : | Hallym University |  
                | Country : | Korea(South) |  
                    | Author : | Dr. SUNIL KUMAR PRABHAKAR,  
        Mr. DOGEUN  PARK,  
        Mr. YOUNG-GI JU,  
        Dr. DONG-OK WON, |  |  
                    |  | Abstract     [Access Count: ] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | Multi-Users Extended Reality Remote Collaborative Operation Application based on Digital Twins 3D Projecting | 0008 |  
                | Topic : | Computer Vision, Metaverse, Graphics & Image Processing, XR, AR, VR, HMD |  
                | Keyword : | Image Recognition, Digital Twins, Artificial Intelligence, Extended Reality, MediaPipe |  
                | Institute : | National Formosa University |  
                | Country : | Taiwan |  
                    | Author : | Prof. Ming Shen Jian,  
        Mr. Chun-Ho  Cheng,  
        Mr. Jay-Hong  Cheng,  
        Mr. Ming-Hsun  Tsai,  
        Ms. Wen-Yu  Chung,  
        Mr. Chi-Hua  Chang, |  |  
                    |  | Abstract     [Access Count: ] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | AI-Enhanced Phishing Detection: Leveraging Advanced Transformer-Based Representations with GAN for Robust Security | 0009 |  
                | Topic : | Information & Network Security, Vulnerability, OWASP, DDoS |  
                | Keyword : | Phishing Attack, Cybersecurity, Data Imbalance, Generative Adversarial Networks, Transformer, Machine Learning, Deep Learning |  
                | Institute : | National Taiwan University of Science and Technolo |  
                | Country : | Taiwan |  
                    | Author : | Mr. Yu-Hung Chen,  
        Prof. Jiann-Liang Chen,  
        Ms. Shih-Ping Chiu, |  |  
                    |  | Abstract     [Access Count: 0] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | Rapidly Deployed Cyber Attack Bait Based on Software Defined Network Corresponding to Artificial Intelligence Strategy | 0010 |  
                | Topic : | Information & Network Security, Vulnerability, OWASP, DDoS |  
                | Keyword : | cybersecurity, bait, Software Defined Network, Artificial Intelligence, container |  
                | Institute : | National Formosa University |  
                | Country : | Taiwan |  
                    | Author : | Prof. Ming-Shen Jian,  
        Dr. Bo-Yi  Lee,  
        Mr. Xing-En  Liu,  
        Mr. Rui-Lun  Cai,  
        Mr. Zhong-Wei  Cai,  
        Ms. Pei-Cen  Liao,  
        Dr. Ta-Yuan Chou,  
        Mr. Wun-Yuan  Huang, |  |  
                    |  | Abstract     [Access Count: ] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | Distribution and Segmentation Methods of Graph States Based on Quantum Networks | 0011 |  
                | Topic : | Quantum Security, App & Web Security,  Network Forensics |  
                | Keyword : | Quantum Communication, Graph States, Entanglement Distribution, Quantum Network, Graph Theory. |  
                | Institute : | University of Science and Technology of China |  
                | Country : | China |  
                    | Author : | Mr. Haomin Chen, |  |  
                    |  | Abstract     [Access Count: 0] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | Joint SIC and SCMA for NOMA-Based Uplink Transmission in 5G Systems | 0012 |  
                | Topic : | Mobile Communication, 5G, 6G, Cloud & Mobile Computing |  
                | Keyword : | sparse code multiple access (SCMA), message passing algorithm (MPA), successive interference cancellation (SIC), non-orthogonal multiple access (NOMA), uplink. |  
                | Institute : | National Cheng Kung University |  
                | Country : | Taiwan |  
                    | Author : | Prof. Szu-Lin Su,  
        Mr. Nan-Hsiung Huang,  
        Mr. Chao-Lin Chen,  
        Prof. Kuei-Chiang Lai, |  |  
                    |  | Abstract     [Access Count: 1] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | Personalized Ensemble Based Stress Detection Using Wearable Sensor Data | 0013 |  
                | Topic : | AI, Deep/Machine Learning, Recommender System, Big Data, Data Mining, Industry 4.0, 3D Printer |  
                | Keyword : | Internet of things, Artificial intelligence, Metadata, Digital healthcare, Ensemble model, Stress detection |  
                | Institute : | Korea Advanced Institute of Science and Technology |  
                | Country : | Korea(South) |  
                    | Author : | Mr. Kyungtaek Oh,  
        Prof. Junkyun Choi,  
        Dr. Hyunseo Park,  
        Prof. Seungjin Lee, |  |  
                    |  | Abstract     [Access Count: 1] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | LLM-based Cyber Security Testing for Consumer Internet of Things | 0014 |  
                | Topic : | AI, Deep/Machine Learning, Recommender System, Big Data, Data Mining, Industry 4.0, 3D Printer |  
                | Keyword : | Large Language Model, Embedding Model, Advance RAG, EN 303 645, TS 103 701 |  
                | Institute : | NTUST |  
                | Country : | Taiwan |  
                    | Author : | Mr. Yu-Chiang Wang,  
        Ms. Chiung-Fang Hsu,  
        Mr. Yu-Pin Shen,  
        Ms. Yu-Ting Lu,  
        Dr. Jiann-Liang Chen,  
        Mr. Han-Hung Hsu, |  |  
                    |  | Abstract     [Access Count: ] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | PSF: A Web Application Tool for Protein Scaffold Filling | 0017 |  
                | Topic : | Digital Twin, Software  Platform, Smart Service & App,  UI, Browser, Game |  
                | Keyword : | Protein Scaffold Filling, Deep Learning, Generative AI, Django, Web Application |  
                | Institute : | North Carolina Agricultural and Technical State Un |  
                | Country : | USA |  
                    | Author : | Mr. Kushal Badal,  
        Dr. Binhai Zhu,  
        Dr. Xiaowen  Liu,  
        Dr. Letu Qingge, |  |  
                    |  | Abstract     [Access Count: 0] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | Power Saving Analysis in Integrated Optical and Wireless Access Network Using User Profile Dimensioning | 0019 |  
                | Topic : | Communication Network,  Optical, Internet, Router, Networks-on-Chip |  
                | Keyword : | User profile, Integrated optical wireless access (IOW), Integrated Optical and Base Station (IOBs), Power consumption, Sleep mode. |  
                | Institute : | Universiti Teknologi Brunei |  
                | Country : | Brunei Darussalam |  
                    | Author : | Ms. Nurazmina Lingas,  
        Dr. Nor Asiah Mohamad,  
        Prof. Sevia Mahdaliza  Idrus,  
        Dr. Arnidza Ramli, |  |  
                    |  | Abstract     [Access Count: ] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | SDR Based Anti-Drone System with 2.4GHz | 0020 |  
                | Topic : | Wireless Communication, Satellite Communications, AESA |  
                | Keyword : | Drone, UAV, Anti-drone, SDR, Radar, Jamming, RF-classification |  
                | Institute : | Chulalongkorn university |  
                | Country : | Thailand |  
                    | Author : | Mr. Raktawan Poolsuwan, |  |  
                    |  | Abstract     [Access Count: ] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | AI-Generated Image Detection Using Semantic Feature | 0021 |  
                | Topic : | AI, Deep/Machine Learning, Recommender System, Big Data, Data Mining, Industry 4.0, 3D Printer |  
                | Keyword : | Deep Learning, CLIP Vision Transformer, Fake image Detection, Semantic Understanding, Cross-Validation |  
                | Institute : | NTUST |  
                | Country : | Taiwan |  
                    | Author : | Mr. Hau-Ching Chen,  
        Mr. Yu-Pin Shen,  
        Mr. Yi-Hung Yeh,  
        Prof. Jiann-Liang Chen, |  |  
                    |  | Abstract     [Access Count: ] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | Comparative evaluation of the performance and effectiveness of Machine Learning and Deep Learning algorithms for anomaly detection in Android log analysis | 0023 |  
                | Topic : | Hacking & Defense Security, Malware, Macro, Ransomware |  
                | Keyword : | ML, DL, DBSCAN, CNN, RNN, SVM, OCSVM |  
                | Institute : | Cheikh Anta Diop University |  
                | Country : | Senegal |  
                    | Author : | Mr. junior Okangondo Loshima,  
        Mr. Serigne Modou Kara Samb,  
        Mr. Mohamed Kaba Keita,  
        Prof. Doudou Fall,  
        Prof. Moussa DethieSarr,  
        Prof. Idy Diop, |  |  
                    |  | Abstract     [Access Count: ] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | Universal access to education based on Software Defined Radio (SDR): The case of Mali | 0024 |  
                | Topic : | Mobile Communication, 5G, 6G, Cloud & Mobile Computing |  
                | Keyword : | e-learning, SDR, 5G, distance education, Mali, universal access, software-defined radio |  
                | Institute : | Higher Polytechnic School - LITA University Cheikh |  
                | Country : | Mali |  
                    | Author : | Mr. Souhahébou Coulibaly,  
        Prof. Mamadou BA,  
        Prof. Ibrahima  NGOM,  
        Prof. Ahmed Dooguy  KORA,  
        Prof. Samuel OUYA, |  |  
                    |  | Abstract     [Access Count: 0] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | Common Topic-Based Key Exchange Method for Encrypted Data Transmission in IoT Network | 0026 |  
                | Topic : | Robotics, Smart City, Smart Farm, Smart Factory, Autonomous Driving, M2M, IoT, IoE, UWB |  
                | Keyword : | Key Exchange, Security, Privacy, Internet of Things (IoT), Data Transmission |  
                | Institute : | Chungbuk National University |  
                | Country : | Korea(South) |  
                    | Author : | Mr. Hyeon Ho Lee,  
        Dr. Won Seok Choi,  
        Prof. Seong Gon Choi, |  |  
                    |  | Abstract     [Access Count: ] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | A Method for Emerging Innovation and DX by Using P2P and Go | 0027 |  
                | Topic : | Communication Network,  Optical, Internet, Router, Networks-on-Chip |  
                | Keyword : | P2P Theory, Go, Innovation, DX, External Vector, Internal Vector, P2P Network, Communications |  
                | Institute : | CHUO UNIVERSITY |  
                | Country : | Japan |  
                    | Author : | Ms. Maho Hoshiai,  
        Mr. Shingo  Hoshiai,  
        Dr. Takumi  Uemura,  
        Dr. Yutaka  Naito,  
        Dr. Takashige Hoshiai, |  |  
                    |  | Abstract     [Access Count: ] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | A Novel Approach to Generative AI-based Optimized Code Generation for Semiconductor Equipment Interfaces | 0028 |  
                | Topic : | AI, Deep/Machine Learning, Recommender System, Big Data, Data Mining, Industry 4.0, 3D Printer |  
                | Keyword : | Generative AI, Code Generation,  LLM (Large Language Model), RAG (Retrieval Augmented Generation), Prompt |  
                | Institute : | Sungkyunkwan University |  
                | Country : | Korea(South) |  
                    | Author : | Mr. HyeokSoo Lee,  
        Mr. Minyeol Yang,  
        Prof. Jongpil Jeong, |  |  
                    |  | Abstract     [Access Count: ] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | LLM-based Methodology for Expanding 3D Metadata in Point Cloud | 0029 |  
                | Topic : | AI, Deep/Machine Learning, Recommender System, Big Data, Data Mining, Industry 4.0, 3D Printer |  
                | Keyword : | Point Cloud, Large Language Models (LLM), 3D Metadata Expansion, Attention Mechanism, Data Preprocessing |  
                | Institute : | Kyonggi University |  
                | Country : | Korea(South) |  
                    | Author : | Mr. Geon-Woo Kim,  
        Prof. Joo-Chang Kim, |  |  
                    |  | Abstract     [Access Count: 0] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | FogHealth    Leveraging Fledge for Real-Time Urban Health Data Managements | 0032 |  
                | Topic : | Mobile Communication, 5G, 6G, Cloud & Mobile Computing |  
                | Keyword : | Fog Computing,Internet of Things, Fledge, Re- mote health monitoring, Real-time data management, Hyperten- sion |  
                | Institute : | Higher Polytechnic School - LITA University Cheikh |  
                | Country : | Senegal |  
                    | Author : | Mr. Mamadou BA,  
        Prof. Ibrahima NGOM,  
        Mr. Thierry  KONDENGAR,  
        Prof. Samuel OUYa, |  |  
                    |  | Abstract     [Access Count: 0] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | State observer and slow and fast time-scale design for permanent magnet synchronous motors | 0033 |  
                | Topic : | Robotics, Smart City, Smart Farm, Smart Factory, Autonomous Driving, M2M, IoT, IoE, UWB |  
                | Keyword : | PMSM(permanent magnet synchronous motor),Luenberger state observer |  
                | Institute : | Chugbuk National University |  
                | Country : | Korea(South) |  
                    | Author : | Dr. Heonjong Yoo,  
        Prof. Seonggon  Choi, |  |  
                    |  | Abstract     [Access Count: ] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | Developing an Automated Synthetic Korean Painting Dataset Generation System for AI Training | 0037 |  
                | Topic : | AI, Deep/Machine Learning, Recommender System, Big Data, Data Mining, Industry 4.0, 3D Printer |  
                | Keyword : | Data Generation, Auto Labeling, AI Art, Object Detection, Data Augmentation |  
                | Institute : | ETRI |  
                | Country : | Korea(South) |  
                    | Author : | Mr. Sungwon Moon,  
        Dr. Jiwon Lee,  
        Mr. Dowon Nam, |  |  
                    |  | Abstract     [Access Count: ] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | Enhancing Medical Report Interpretation with Large Language Models: A Two-Stage Fine-Tuning Approach | 0039 |  
                | Topic : | AI, Deep/Machine Learning, Recommender System, Big Data, Data Mining, Industry 4.0, 3D Printer |  
                | Keyword : | Large Language Model, Radiology Reports, Synthetic Data, Self-Supervised Findtuning |  
                | Institute : | Kyonggi University |  
                | Country : | Korea(South) |  
                    | Author : | Mr. Sun-Woo Pi,  
        Mr. Myeong-Soo Park,  
        Dr. Byoung-Dai Lee, |  |  
                    |  | Abstract     [Access Count: 0] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | Effectiveness Analysis of Structured Training Program for Sensory Substitution Systems | 0040 |  
                | Topic : | Digital Twin, Software  Platform, Smart Service & App,  UI, Browser, Game |  
                | Keyword : | Visual-to-Auditory, Sensory Substitution, Training Method, Evaluation, Level of Difficulty |  
                | Institute : | ETRI |  
                | Country : | Korea(South) |  
                    | Author : | Ms. YunKyung  Park,  
        Dr. Kyeongdeok  Moon,  
        Dr. Mooseop Kim,  
        Dr. So Jung Park,  
        Dr. Chi Yoon  Jeong, |  |  
                    |  | Abstract     [Access Count: 0] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | A Portable and Elastic Edge Computing Network for Disaster First Responders | 0041 |  
                | Topic : | Robotics, Smart City, Smart Farm, Smart Factory, Autonomous Driving, M2M, IoT, IoE, UWB |  
                | Keyword : | Edge computing, portable ICT system, disaster response support system, Wireless LAN, Speeach recognition |  
                | Institute : | ATR |  
                | Country : | Japan |  
                    | Author : | Dr. Toshikazu Sakano,  
        Dr. Babatunde Ojetunde,  
        Mr. Masahiro Suzuki,  
        Dr. Katsuhiro Temma,  
        Dr. Akira Nakamura,  
        Dr. Toshiaki Fukada, |  |  
                    |  | Abstract     [Access Count: ] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | Deep Learning and Graph-Based Indexing for  Context-Aware Video Retrieval Systems | 0042 |  
                | Topic : | AI, Deep/Machine Learning, Recommender System, Big Data, Data Mining, Industry 4.0, 3D Printer |  
                | Keyword : | Graph-based indexing, Video contextualization, Deep learning-based system, Contextualization dataset, Video retrieval system, CCTV management system |  
                | Institute : | Kyonggi university |  
                | Country : | Korea(South) |  
                    | Author : | Dr. Dinh-Lam Pham,  
        Dr. Lanh-Thanh Le,  
        Prof. Jeong-hyun Chang,  
        Ms. Sang-eun Ahn,  
        Prof. Kyonghee Sun,  
        Prof. Kyongsook Kim,  
        Prof. Kwanghoon Pio Kim, |  |  
                    |  | Abstract     [Access Count: 7] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | ClusterPredict: Enhancing Federated Clustering by Combining Global and Local Parameters | 0044 |  
                | Topic : | AI, Deep/Machine Learning, Recommender System, Big Data, Data Mining, Industry 4.0, 3D Printer |  
                | Keyword : | federated learning, non-iid data, distributed, personalization, clustering |  
                | Institute : | Shanghai University of Electric Power |  
                | Country : | China |  
                    | Author : | Mr. MingLiang Ni,  
        Dr. Chaochao  Sun, |  |  
                    |  | Abstract     [Access Count: 1] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | Enhancing Signal-Based Positioning Systems with Augmented Reality in Controlled Environments | 0045 |  
                | Topic : | Computer Vision, Metaverse, Graphics & Image Processing, XR, AR, VR, HMD |  
                | Keyword : | Augmented Reality, Fingerprint, Signal, Positioning System, Database |  
                | Institute : | ETRI |  
                | Country : | Korea(South) |  
                    | Author : | Mr. Jiwoo Han,  
        Dr. Jaejun Yoo,  
        Mr. Junhaeng Lee,  
        Dr. Yangkoo Lee,  
        Dr. Kyunghyun Park,  
        Dr. Seonghun Seo,  
        Dr. Yonghyun Kim,  
        Dr. Daesub Yoon, |  |  
                    |  | Abstract     [Access Count: 0] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | Personal data sharing model with legal validity in blockchain-based secure environment | 0046 |  
                | Topic : | Blockchain, Cryptocurrency, Cloud and Distributed Application Security |  
                | Keyword : | Blockchain, Data Sharing, MPC, Legal evidence, Data security |  
                | Institute : | Pukyong National University |  
                | Country : | Korea(South) |  
                    | Author : | Ms. Sujin Shin,  
        Prof. SangUk Shin, |  |  
                    |  | Abstract     [Access Count: ] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | CCTV Intrusion Detection Model Using Spatiotemporal Frequency Analysis | 0047 |  
                | Topic : | AI, Deep/Machine Learning, Recommender System, Big Data, Data Mining, Industry 4.0, 3D Printer |  
                | Keyword : | CCTV-based Intrusion Detection, YOLO, RTSP, Spatiotemporal Grid Frequency Analysis, Restricted Zones Detection |  
                | Institute : | Contents Convergence Software Research Center, Kyo |  
                | Country : | Korea(South) |  
                    | Author : | Prof. JEONHHYEONCHANG CHANG,  
        Prof. HYUN YOO, |  |  
                    |  | Abstract     [Access Count: 6] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | DataTransfer PDU-based Rollback Mechanism for Securing OCPP 1.6 Against Spoofing Attacks | 0049 |  
                | Topic : | Information & Network Security, Vulnerability, OWASP, DDoS |  
                | Keyword : | OCPP 1.6, Rollback Mechanism, Spoofing Attacks, EV Charging Security |  
                | Institute : | CSE Kyung Hee University |  
                | Country : | Korea(South) |  
                    | Author : | Mr. Dong Uk Kim,  
        Mr. Keon Oh Kim,  
        Prof. Sun-Moo Kang,  
        Prof. Choong Seon Hong, |  |  
                    |  | Abstract     [Access Count: ] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | A Computer Vision and Vibrohaptic Glove-Based Piano Learning System for the Visually Impaired | 0052 |  
                | Topic : | Computer Vision, Metaverse, Graphics & Image Processing, XR, AR, VR, HMD |  
                | Keyword : | Image Processing, Computer Vision, Piano Pedagogy, Visual Impairment, Assistive Technology |  
                | Institute : | HAFS |  
                | Country : | Korea(South) |  
                    | Author : | Mr. Ian Cho,  
        Mr. Hosung Bae,  
        Mr. Jin Park, |  |  
                    |  | Abstract     [Access Count: ] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | Efficient FPGA Architecture for DPDK Flow Rules Processing | 0056 |  
                | Topic : | Communication Network,  Optical, Internet, Router, Networks-on-Chip |  
                | Keyword : | NIC, smartNICs, rte_flow, FPGA, DPDK, Offload, Wildcard match, Exact match, TCAM |  
                | Institute : | Viettel High Technology Industries Corporation |  
                | Country : | Viet Nam |  
                    | Author : | Mr. Van Vo,  
        Mr. Lam Nguyen,  
        Mr. Truong Nguyen,  
        Mr. Phuong Nguyen,  
        Mr. Tuan-Duc Vu,  
        Mr. Toan Le, |  |  
                    |  | Abstract     [Access Count: 0] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | A deep learning-based automatic object detection and classification mechanism | 0057 |  
                | Topic : | AI, Deep/Machine Learning, Recommender System, Big Data, Data Mining, Industry 4.0, 3D Printer |  
                | Keyword : | deep learning, artificial intelligence, acne grading, object detection, classification. |  
                | Institute : | Chungbuk University |  
                | Country : | Korea(South) |  
                    | Author : | Ms. Thi My Truong,  
        Prof. Seong Gon Choi, |  |  
                    |  | Abstract     [Access Count: ] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | Implementation of Digital Twin-Based Metaverse Safety Service Technology for RTO Predictive Preservation | 0058 |  
                | Topic : | Computer Vision, Metaverse, Graphics & Image Processing, XR, AR, VR, HMD |  
                | Keyword : | RTO, maintenance, edge-IoT, virtual space, monitoring |  
                | Institute : | Semyung University |  
                | Country : | Korea(South) |  
                    | Author : | Dr. Hoon-Min Park,  
        Dr. Jong-Hwa Yoon,  
        Prof. Dal-Hwan Yoon, |  |  
                    |  | Abstract     [Access Count: 1] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | A Method of Rate-based Behavior Recognition | 0060 |  
                | Topic : | AI, Deep/Machine Learning, Recommender System, Big Data, Data Mining, Industry 4.0, 3D Printer |  
                | Keyword : | Behavior, Action, Human skeleton, Object detection, Human pose |  
                | Institute : | ETRI |  
                | Country : | Korea(South) |  
                    | Author : | Dr. Kunmin Yeo,  
        Mr. Whui  Kim,  
        Mr. Seungtae  Kim, |  |  
                    |  | Abstract     [Access Count: ] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | Event Information Delivery Method using location  information for Route Replanning in V2I Local  Environment | 0061 |  
                | Topic : | Robotics, Smart City, Smart Farm, Smart Factory, Autonomous Driving, M2M, IoT, IoE, UWB |  
                | Keyword : | LAN , Event information delivery , Route  replanning , location data , RSU |  
                | Institute : | Chungbuk National University |  
                | Country : | Korea(South) |  
                    | Author : | Mr. Hong MinHwa,  
        Dr. Choi WonSeok,  
        Prof. Choi SeongGon, |  |  
                    |  | Abstract     [Access Count: 0] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | Edge-IoT Architecture-Based Visualization Service Platform for RTO Real-Time Monitoring | 0064 |  
                | Topic : | Robotics, Smart City, Smart Farm, Smart Factory, Autonomous Driving, M2M, IoT, IoE, UWB |  
                | Keyword : | RTO, real time monitoring, edge-IoT, PLC, visualization |  
                | Institute : | Emsolution Co., LTD |  
                | Country : | Korea(South) |  
                    | Author : | Dr. Hoon Min Park,  
        Prof. DAL-HWAN YOON,  
        Mr. Myung-Ki Jang,  
        Mr. Hyun-Min Jung,  
        Mr. Dae-Hee Lee,  
        Mr. Tae-Young  Lim, |  |  
                    |  | Abstract     [Access Count: 0] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | BC-SBOM: Blockchain-based SBOM Management System | 0067 |  
                | Topic : | Blockchain, Cryptocurrency, Cloud and Distributed Application Security |  
                | Keyword : | Blockchain, SBOM, Decentralization, Dependency, Vulnerability |  
                | Institute : | Sungkyunkwan University |  
                | Country : | Korea(South) |  
                    | Author : | Ms. Ahyun Song,  
        Prof. Euiseong Seo,  
        Prof. Heeyoul Kim, |  |  
                    |  | Abstract     [Access Count: 0] 
	
        [Full Paper] [Presentation]  Member Login |  |   
  |  
        
                |  Title: | Enhancing Grid Resilience Entangled with Federated Learning for Secure Data Aggregation in Smart Grids | 0070 |  
                | Topic : | AI, Deep/Machine Learning, Recommender System, Big Data, Data Mining, Industry 4.0, 3D Printer |  
